Do you need to know more about the Connecticut Strain Names?
In Connecticut, the naming of medicinal marijuana strains can get confusing, especially when the strain names are different from what everyone calls them. When trying to understand your medicine, it’s best not to guess on the real strain names. We’ve put together a database of the DCP approved strain names and matched it up to a strain names you may be more familiar with. This section is a work in progress and welcome all comments, questions and suggestions. Drop us a line: Dad(at)Dabbin-Dad.com
Download the Dabbin Dad app and carry the strain list with you!
http://hyperurl.co/dabbindad
If you liked this post, say thanks by sharing it
Image | Grower | DCP Approved Names | Strain Names | Details |
---|---|---|---|---|
AGL | Cannabidiol A (CBD) | Harlequin Bx4 (Harlequin Bx4) | Read More | |
AGL | Cannabidiol B (CBD) | Pennywise (Harlequin x Jack the Ripper) | Read More | |
AGL | Cannabidiol C (CBD) | Green Mountain (Harlequin x Appalachia) | Read More | |
AGL | Cannabidiol D (CBD) | Mountain Pass (Harlequin x Good Medicine) | Read More | |
AGL | Cannabidiol E (CBD) | Boax (Otto #2 x Hindu Kush) | Read More | |
AGL | Cannabidiol F (CBD) | Blue Dream x California Orange CBD | Read More | |
AGL | Cannabidiol G (CBD) | Green Crack x California Orange CBD | Read More | |
AGL | Cannabidiol H (CBD) | Super Lemon Haze x Ethos OG | Read More | |
AGL | Cannabidiol I (CBD) | Canna-Tsu | Read More | |
AGL | Hybridol A (H) | Bear (Girl Scout Cookies x Ghost) | Read More | |
AGL | Hybridol AB (H) | Orangeaid (Tangie x Purple Punch F2) | Read More | |
AGL | Hybridol AD (H) | Afternoon Delight (GMO x Trophy Wife) | Read More | |
AGL | Hybridol BC (H) | Ice Cream Cake (Gelato 33 x Wedding Cake) | Read More | |
AGL | Hybridol C (H) | Fluid (Flo x Ghost) | Read More | |
AGL | Hybridol CTS (H) | Cactus OG | Read More | |
AGL | Hybridol D (H) | Three Chems (Corey cut-Star Dawg x Onycd) formally Spirit (Ghost x Pakistani Chitral Kush) | Read More | |
AGL | Hybridol DE (H) | Miracle Alien Cookies (Alien Cookies x Colombian Gold x Star Fighter) | Read More | |
AGL | Hybridol E (H) | Mojito (Limegerine x Orange Blossom) | Read More | |
AGL | Hybridol EF (H) | Ogee Triangle (Ogee Kush x TKBx3) | Read More | |
AGL | Hybridol F (H) | Cookies and Cream (Girl Scout Cookies x Star Fighter) | Read More | |
AGL | Hybridol FG (H) | Apple Cobbler (Apple Fritter x Grape Pie) | Read More | |
AGL | Hybridol G (H) | JJ Kush (Guava Star Dawg x The White) | Read More | |
AGL | Hybridol GH (H) | Fat Billy (GMO x Wilson) | Read More | |
AGL | Hybridol H (H) | Hybrid (Blends of multiple hybrids) | Read More | |
AGL | Hybridol HI (H) | The Schwartz | Read More | |
AGL | Hybridol I (H) | Fruity Pebbles (Dick's OG Kush x Ghost OG) | Read More | |
AGL | Hybridol IJ (H) | Garlic Glue (GMO x Gorilla Glue #4) | Read More | |
AGL | Hybridol J (H) | Do-lato (Gelato x Do-Si-Dos), Formally Black Bear MNH (Black Domina x Girl Scout Cookies) | Read More | |
AGL | Hybridol JK (H) | Lemon Cookies | Read More | |
AGL | Hybridol K (H) | Sour Kush, Formally Grizzly (Girl Scout Cookie x Pakistani Chitral Kush) | Read More | |
AGL | Hybridol KL (H) | Dubble Glue (Sour Dubble x Gorilla Glue #4) | Read More | |
AGL | Hybridol L (H) | LA Kush | Read More | |
AGL | Hybridol LM (H) | Zack's Cake (Zack's Pie x Jungle Cake) | Read More | |
AGL | Hybridol M (H) | Locktite (Gorilla Glue #4 x Mt. Ranier) | Read More | |
AGL | Hybridol MN (H) | Runtz Cake (Runtz x Patty Cake) | Read More | |
AGL | Hybridol N (H) | Marmalade (Orange Apricot x Grape Pie) | Read More | |
AGL | Hybridol NO (H) | Apple Sherbert (NBK x Sunset Sherbert x Apple Sour) | Read More | |
AGL | Hybridol O (H) | OG Diesel (OG Kush x Sour Diesel) | Read More | |
AGL | Hybridol OP (H) | Florida Strawberries (Strawberry Shortcake x TK Bx1) | Read More | |
AGL | Hybridol P (H) | Slurricane (Do Si Do x Purple Punch) | Read More | |
AGL | Hybridol PQ (H) | Sticky Papaya (Papaya x Motor Breath 15) | Read More | |
AGL | Hybridol Q (H) | OG Kush Breath (OG Kush x Durban Poison) | Read More | |
AGL | Hybridol QR (H) | Slapz (Runtz x Grease Monkey) | Read More | |
AGL | Hybridol R (H) | Gorilla Glue #4 S1 (Sour Dubb x Chem Sis x Chocolate Diesel) | Read More | |
AGL | Hybridol RS (H) | Endless Summer | Read More | |
AGL | Hybridol S (H) | Animal Sweat (Animal Cookies x Sweat Band) | Read More | |
AGL | Hybridol ST (H) | Sour D x Lemon Pound Cake | Read More | |
AGL | Hybridol T (H) | Florida Cake (Triangle Kush x Wedding Cake) | Read More | |
AGL | Hybridol TU (H) | GG4 x GG4 | Read More | |
AGL | Hybridol U (H) | Blueberry Shortcake (DJ Shorts Blueberry x Grape Pie) | Read More | |
AGL | Hybridol V (H) | TK Bubba (Triangle Kush x Bubba Kush) | Read More | |
AGL | Hybridol VW (H) | Mascarpone | Read More | |
AGL | Hybridol W (H) | White Fire Wedding (WiFi x Wedding Cake) | Read More | |
AGL | Hybridol X (H) | Creamsicle (Orange Cookies x Wedding Cake) | Read More | |
AGL | Hybridol XY (H) | Sour Power OG (Karma's Biker Kush x Sour Power) | Read More | |
AGL | Hybridol Y (H) | Tropicana (Girl Scout Cookies x Tangie) | Read More | |
AGL | Hybridol Z (H) | Watermelon Zkittlez (Watermelon Zum Zum #3 x OG Eddy) | Read More | |
AGL | Indicol A (I) | Mailman (Afgooey x Ghost) | Read More | |
AGL | Indicol AB (I) | Wedding Cake x Animal Mints F1 | Read More | |
AGL | Indicol AC (I) | Triangle Canyon (Triangle Kush x Topanga Canyon) | Read More | |
AGL | Indicol B (I) | P Chem (Chem 4 x Pakistani Chitral Kush) | Read More | |
AGL | Indicol BBF (I) | Bubba Fett | Read More | |
AGL | Indicol BC (I) | Sunset Sherbert (Girl Scout Cookies x Pink Panties) | Read More | |
AGL | Indicol BD (I) | Black Afghan (Black Domina x Afghan Kush) | Read More | |
AGL | Indicol BFO (I) | Blue Flame OG | Read More | |
AGL | Indicol BSC (I) | Brownie Scout | Read More | |
AGL | Indicol C (I) | Banana OG (Banana OG x Cookies & Cream) | Read More | |
AGL | Indicol CD (I) | Kush Mints (Animal Mints x Pre-98 Bubba Kush Bx1) | Read More | |
AGL | Indicol CE (I) | Purple Punch (Grandd Daddy Purple x Larry OG) | Read More | |
AGL | Indicol CSK | Casino Kush (White Walker x Blue Flame #29) | Read More | |
AGL | Indicol D (I) | Black Shadow (Black Domina x Ghost) | Read More | |
AGL | Indicol DE (I) | Hasidic Grapes (Kosher Kush x Grape Pie) | Read More | |
AGL | Indicol DF (I) | Endless Summer (Sunsert Sherbert x G41) | Read More | |
AGL | Indicol DOS (I) | Dosido | Read More | |
AGL | Indicol E (I) | Head cracker (Tres dawg x tre og) formally Blueblood (OG Kush x Blueberry) | Read More | |
AGL | Indicol EF (I) | Papaya (Mango x Afgahni) | Read More | |
AGL | Indicol F (I) | Kayas Koffie (Alien Rift x Alien OG) formally Spring Break (1992 Florida x Ghost) | Read More | |
AGL | Indicol FG (I) | Animal Face (Face Off OG x Animal Mints) | Read More | |
AGL | Indicol FH (I) | Grease Monkey | Read More | |
AGL | Indicol FRC (I) | Fruitcake (Sherbet Dreams x Cherry Pie) | Read More | |
AGL | Indicol GI (I) | Daywrecker | Read More | |
AGL | Indicol GZ (I) | Goji OZ (Za x Goji OG) | Read More | |
AGL | Indicol H (I) | Starkiller (Skywalker OG Kush x RD #2) | Read More | |
AGL | Indicol HI (I) | Purple Punchcicle (Purple Punch Back Cross) | Read More | |
AGL | Indicol HJ (I) | The Stunner (SFV x Triangle Kush) x Gelato 1 | Read More | |
AGL | Indicol I (I) | Chocolate Covered Strawberries ( Fire Alien Black x Starfighter F2) | Read More | |
AGL | Indicol IJ (I) | Cherry Ice (Cherry AK-47 x Kush Mints) | Read More | |
AGL | Indicol IK (I) | Night Cap (Sunset Sherbet x Gelato 41) | Read More | |
AGL | Indicol J (I) | Alien Rift ( Alien Abduction x Alien Dog x Alien OG) | Read More | |
AGL | Indicol JK (I) | LA Kush Cake (Kush Mints x Wedding Cake) | Read More | |
AGL | Indicol JL (I) | Mandarin Mintz (Thin Mint Cookies x Orange Crush) | Read More | |
AGL | Indicol K (I) | Rainbow Cookies (Sherbert x Animal Cookies) | Read More | |
AGL | Indicol KK (I) | Kosher Kush (SFV OG x OG Kush) | Read More | |
AGL | Indicol KL (I) | Bear Claw (Apple Fritter x Triangle Mints 63) | Read More | |
AGL | Indicol KM (I) | Kush Mountains (White Walker x Blue Frame #4) | Read More | |
AGL | Indicol L (I) | Grandy Daddy Purple (Purple Urkle x Big Bud) | Read More | |
AGL | Indicol M (I) | Lemon OG Kush (Lemon Skunk x The OG #18) | Read More | |
AGL | Indicol MN (I) | Gorilla Face (Gorilla Glue #4 x Face Off OG) | Read More | |
AGL | Indicol MO (I) | Cookie Face (GSC x Do-Si-Do) | Read More | |
AGL | Indicol N (I) | Green Crack Formerly Scotts OG (Triangle Kush x RD #1) | Read More | |
AGL | Indicol NO (I) | Hidden Pastry (Secret Cookies x Kush Mints) | Read More | |
AGL | Indicol O (I) | OG Kush formerly Kimbo Kush (Blackberry Kush x Starfighter F2) | Read More | |
AGL | Indicol OP (I) | Punch Cookies (PCG Cookies x Purple Punch) | Read More | |
AGL | Indicol OQ (I) | Corpse Plant (Headbanger x The Menthol) | Read More | |
AGL | Indicol P (I) | Pie Hoe (Tahoe OG x Grape Pie) formally Kosher Kush (Kosher Kush) | Read More | |
AGL | Indicol PQ (I) | Plum Crazy S1 (Plum Crazy x Plum Crazy) | Read More | |
AGL | Indicol PR (I) | BRZRKR (Lime Kush x TK Bx) | Read More | |
AGL | Indicol Q (I) | Nicole Kush (MK Ultra x Blueberry x Shishkaberry) x Kosher Kush | Read More | |
AGL | Indicol QR (I) | Jungle Juice | Read More | |
AGL | Indicol QS (I) | Midnight Oil | Read More | |
AGL | Indicol R (I) | Shiva Skunk (Northern Lights #5 x Skunk #1) | Read More | |
AGL | Indicol RS (I) | Kong (GG4 x Chem Dawg) | Read More | |
AGL | Indicol S (I) | LSD (Mazar I Sharif x Skunk #1) | Read More | |
AGL | Indicol ST (I) | Best Kept Secret (Girl Scout Cookies x G13) | Read More | |
AGL | Indicol T (I) | Cherry Cream Pie (Cherry Pie x Cookies and Cream) | Read More | |
AGL | Indicol TU (I) | Baked Alaska | Read More | |
AGL | Indicol U (I) | Skunk OG (UK Cheese x Tres OG) | Read More | |
AGL | Indicol UV (I) | Dark Crystal (Black Domina x Gorilla Glue #4) | Read More | |
AGL | Indicol V (I) | Purple Vapor (Grand Daddy Purple x Grandpa's Breath) | Read More | |
AGL | Indicol VW (I) | Skid Row (LA Kush x Gorilla Glue #4) | Read More | |
AGL | Indicol W (I) | Mendo Breath (OGKB x Mendo Montage) | Read More | |
AGL | Indicol WX (I) | Zoo Glue (09 Animal Cookies x Purple Punch x Gorilla Glue #4) | Read More | |
AGL | Indicol X (I) | Extreme Cream (Extreme OG x Cookies and Cream) | Read More | |
AGL | Indicol XY (I) | Chem X (C4 x Gorilla Glue #4) | Read More | |
AGL | Indicol Y (I) | Original New York City Diesel (Chem 91 x Tres Dawg) | Read More | |
AGL | Indicol YZ (I) | Biscotti Ice (Biscotti Menthol x Wilson) | Read More | |
AGL | Indicol Z (I) | Tri Octane (Triangle Kush BX x High Octane) | Read More | |
AGL | Indicol ZA (I) | Zafari (Za #3 x Motorbreath 15) | Read More | |
AGL | Sativarin A (S) | Tang (Tang Haze x Ghost) | Read More | |
AGL | Sativarin AB (S) | L'Orange (Oregon Lemon x Orange Crush) | Read More | |
AGL | Sativarin AK (S) | AK 47 | Read More | |
AGL | Sativarin B (S) | Shagg (Super Silver Sour Diesel Haze x Ghost) | Read More | |
AGL | Sativarin BC (S) | Day Glow (Agent Orange x Slimer OG) | Read More | |
AGL | Sativarin C (S) | Sleestack (Schrom x Martian Mean Green) | Read More | |
AGL | Sativarin CD (S) | Jack Herrer (Northern Lights #5 x Shiva Skunk) | Read More | |
AGL | Sativarin DE (S) | Goji OG | Read More | |
AGL | Sativarin D (S) | Blue Dream (Blueberry x Haze) | Read More | |
AGL | Sativarin EF (S) | Grapefruit Gas | Read More | |
AGL | Sativarin E (S) | Gorilla Dosha (Gorilla Glue #4 x Do-Si-Dos) formally Mama Tai (Land Race x Sativa) | Read More | |
AGL | Sativarin F (S) | Gorilla Glue (Gorilla Glue #4 x Tom Hills Haze) | Read More | |
AGL | Sativarin G (S) | Trainwreck (Mexican x Thai x Afghani) | Read More | |
AGL | Sativarin GH (S) | Island Vibes | Read More | |
AGL | Sativarin H (S) | Tangerine Ghost Train Haze (Tangerine x Ghost Train Haze) | Read More | |
AGL | Sativarin HI (S) | Flolato (Flo x Gelato 1) | Read More | |
AGL | Sativarin I (S) | Citrus Sap (Gorilla Glue #4 x Tangerine) | Read More | |
AGL | Sativarin J (S) | OGiesel (OG KUSH x SOUR DIESEL) | Read More | |
AGL | Sativarin K (S) | Chem Tang (Chem4 x Tangerine Haze) | Read More | |
AGL | Sativarin L (S) | Kaushnikov (AK47 x Kali Sativa) | Read More | |
AGL | Sativarin LM (S) | Love Affair (GG4 x Alien Rock Candy) | Read More | |
AGL | Sativarin M (S) | Grape Head (Lemon Jack x Grape Pie) | Read More | |
AGL | Sativarin N (S) | Strawberry Banana (Strawberry Haze x Banana OG) | Read More | |
AGL | Sativarin P (S) | Circus Peanut (Tangilope x Cookie Crisp) | Read More | |
AGL | Sativarin Q (S) | Amnesia Bx | Read More | |
AGL | Sativarin R (S) | Rebel Sour (ECSD x Double OG Sour x Star Fighter) | Read More | |
AGL | Sativarin S (S) | East Coast Sour Diesel (SFV OG x Chemdawg) | Read More | |
AGL | Sativarin SD (S) | Sour Diesel | Read More | |
AGL | Sativarin STL (S) | Strawberry Lemonade (Lemon OG x Strawberry Cough) | Read More | |
AGL | Sativarin T (S) | Tina Danza (Triangle Kush x Georgia Pine) | Read More | |
AGL | Sativarin TW (S) | Train Wreck | Read More | |
AGL | Sativarin U (S) | Bazooka Breath (Screamin Bugglegum Haze x Gorilla Glue #4) | Read More | |
AGL | Sativarin V (S) | Scottie Piffen (GG4 x Super Silver Haze) | Read More | |
AGL | Sativarin W (S) | White Durban (The White 'Krome's Cut' x Durban Poison) | Read More | |
AGL | Sativarin X (S) | Rezziano (Cheese Wheel x Gorilla Glue #4) | Read More | |
AGL | Sativarin Y (S) | Trop Sour Bx | Read More | |
AGL | Sativarin Z (S) | South African Skunk (African Haze x AJ Sour Diesel) | Read More | |
CPS | Acerbadex (S) | Lemon Cherry Pie (Lemon Cherry Gelato x Georgia Pie) | Read More | |
CPS | Agriovex (I) | Sour Bubble | Read More | |
CPS | Airadex (H) | Motorbreath x Headband | Read More | |
CPS | Albivex (I) | White Tangie Haze | Read More | |
CPS | Albroven (S) | Durban Poison x Creme De La Chem | Read More | |
CPS | Ananaden (I) | Pineapple Upside Down Cake | Read More | |
CPS | Androven (H) | White Tangie Haze x Critical Cheese x Seattle Sour Kush x Gorilla Bomb | Read More | |
CPS | Angelavec (I) | LA Kush Cake | Read More | |
CPS | Appakan (H) | Sour Apple | Read More | |
CPS | Aracnadex (H) | White Widow | Read More | |
CPS | Asiavec (I) | Afghani | Read More | |
CPS | Astredex (I) | Space Guavaz (Space Runtz x GuavaZ) | Read More | |
CPS | Auralex (H) | Wedding Cake | Read More | |
CPS | Azucaden (S) | Sugaree | Read More | |
CPS | Azulano (H) | Blue Sherbet | Read More | |
CPS | Baccaden (H) | Strawberry Guava | Read More | |
CPS | Banavec (H) | Banana Muffin | Read More | |
CPS | Bandolyn (H) | Headband x Creme de la Chem | Read More | |
CPS | Bandubex (H) | Headband x Sour Dubb | Read More | |
CPS | Bayavec (H) | Peach Rings | Read More | |
CPS | Bezovex (I) | Rare Dankness x Georgia Pie | Read More | |
CPS | Biscotex (I) | Guava Cookies | Read More | |
CPS | Blancavec (H) | White Runtz | Read More | |
CPS | Blueberen (H) | Blueberry Cheesecake | Read More | |
CPS | Borealex (I) | Northern Lights | Read More | |
CPS | Byrdolan (H) | Gelato | Read More | |
CPS | Cafetec (H) | Frappe Out | Read More | |
CPS | Calavec (I) | Cold Creek Kush (MK Ultra x Chemdawg 91) | Read More | |
CPS | Caleten (S) | Apollo 13 | Read More | |
CPS | Caliaven (I) | Fire OG | Read More | |
CPS | Cannaden (I) | Rugburn OG | Read More | |
CPS | Cassivex (H) | Lemon Skunk x Star Killer x Wedding Cake | Read More | |
CPS | Cativen (S) | Silver Haze | Read More | |
CPS | Cecavec (H) | East Coast Mojito | Read More | |
CPS | Cerezaden (S) | Cherry Alien Dawg | Read More | |
CPS | Cerezavec (S) | Cherry Punch | Read More | |
CPS | Chiccolex (H) | Member Berry | Read More | |
CPS | Citrivex (H) | Lemon Garlic | Read More | |
CPS | Cobbladex (I) | Georgia Pie | Read More | |
CPS | Cohebex (S) | Cohiba | Read More | |
CPS | Corlein (S) | Chemdawg 91 x Urkle | Read More | |
CPS | Corleovex (H) | Godfather OG | Read More | |
CPS | Cornelix (H) | Planet of the Grapes | Read More | |
CPS | Costavex (I) | Malibu Kush | Read More | |
CPS | Coupaden (H) | Double Shot | Read More | |
CPS | Crepelex (I) | Pancake Stomper | Read More | |
CPS | Crimaden (H) | OG Kush Breath (OG Kush x Durban Poison) | Read More | |
CPS | Cruvaden (I) | Grapes and Cream | Read More | |
CPS | Culpaden (S) | Moonshine Haze x Jack the Ripper | Read More | |
CPS | Cuplavec (I) | Cotton Candy | Read More | |
CPS | Cynginx (H) | Cinderella 99 (Jack Herer x Shiva Skunk) | Read More | |
CPS | Daggivex (H) | Nigerian Haze x Black Piff x Cereal Milk | Read More | |
CPS | Decavec (I) | Nicole Kush | Read More | |
CPS | Delatavec (S) | Nigerian Haze x Black Piff | Read More | |
CPS | Depacan (S) | Dark Shadow Haze | Read More | |
CPS | Desalex (S) | Aj's Sour Diesel | Read More | |
CPS | Detonex (S) | Gorilla Bomb (Gorilla Glue #4 x THC Bomb) | Read More | |
CPS | Dharmadex (I) | Hindu Kush | Read More | |
CPS | Dillindex (H) | Sugaree x Cherry Pie x Space Guavaz | Read More | |
CPS | Dillivec (H) | Starkiller x Death Star x Orange Creamsicle | Read More | |
CPS | Dolceden (H) | Girl Scout Cookies x Cookie Pebbles x Gelato x Wedding Cake | Read More | |
CPS | Dollidex (S) | Lemon Skunk x Nigerian Haze | Read More | |
CPS | Donavec (I) | Donny Burger | Read More | |
CPS | Dormaden (I) | Hindu Kush x Burmese Kush | Read More | |
CPS | Dosidex (I) | Girl Scout Cookies x Creme de la Chem | Read More | |
CPS | Dosilatex (I) | Dosilato | Read More | |
CPS | Drogadon (H) | Juicy Fruit x GDP x Lemon Skunk | Read More | |
CPS | Dubavex (I) | Purple Punch x Sour Dub | Read More | |
CPS | Dulcevex (I) | Gush Mints | Read More | |
CPS | Durbanex (S) | Durban Poison | Read More | |
CPS | Electrivec (S) | Electric Mimosa | Read More | |
CPS | Elevadon (I) | Moon Breath | Read More | |
CPS | Emperidex (S) | Jack Herer | Read More | |
CPS | Enormaden (I) | Big Bud | Read More | |
CPS | Equidex (CBD) | ACDC | Read More | |
CPS | Erledex (I) | Triangle Kush x OG Kush | Read More | |
CPS | Espiraven (I) | Honey Bear | Read More | |
CPS | Estevec (H) | East Coast Blueberry | Read More | |
CPS | Falcoden (I) | Tomahawk | Read More | |
CPS | Familiden (H) | Hindu Kush x Lemon Skunk x Rare Dankness | Read More | |
CPS | Fantadex (S) | Tangilope | Read More | |
CPS | Fersek (S) | Cookie Pebbles | Read More | |
CPS | Fioraden A (I) | Starkiller | Read More | |
CPS | Fioraden B (S) | Ghost Train Haze | Read More | |
CPS | Fioraden C (I) | Hashplant (Formerly - G 13 '88 Hash Plant x Starkiller) | Read More | |
CPS | Fioraden D (I) | Burmese Kush | Read More | |
CPS | Fioraleve A (CBD) | Canna-Tsu | Read More | |
CPS | Fioraleve B (CBD) | Ringo | Read More | |
CPS | Fioralex (H) | Lemon Skunk x Starkiller | Read More | |
CPS | Fondulex (I) | Lava Cake | Read More | |
CPS | Forbuden (I) | Forbidden Fruit | Read More | |
CPS | Formadex (I) | Triangle Kush x I95 x Burmese Kush | Read More | |
CPS | Forzavin (I) | Forza Hash Plant | Read More | |
CPS | Fraiseden (I) | Strawberry Shortcake | Read More | |
CPS | Fresaden (S) | Guava Cooler | Read More | |
CPS | Fresalyn (S) | Fresh Powder | Read More | |
CPS | Frittalex (H) | Jelly Pancakes | Read More | |
CPS | Frutaden (H) | Papaya Strawberry Guava | Read More | |
CPS | Frutalex (H) | Forbidden Zkittlez | Read More | |
CPS | Fulliven (I) | Full Melt | Read More | |
CPS | Fusiavec (H) | Rare Dankness x Headband x Ice Cream Candy | Read More | |
CPS | Fusiden (H) | Blue Dream x East Coast Sour Diesel x Lemon Garlic x Gorilla Bomb | Read More | |
CPS | Galaxiaden (I) | Space Monster | Read More | |
CPS | Galledex (I) | Cookies Kush | Read More | |
CPS | Garciaven (S) | Casey Jones | Read More | |
CPS | Geladex (S) | Gelonade | Read More | |
CPS | Gelatoven (H) | Jet Fuel Gelato | Read More | |
CPS | Geniven (H) | Ethos Cookies | Read More | |
CPS | Glaceden (I) | Purple Ice Water | Read More | |
CPS | Goudaven (H) | Critical Cheese | Read More | |
CPS | Granimalex (H) | Animal Cookies | Read More | |
CPS | Grapano (I) | Grape Gasoline | Read More | |
CPS | Grapeden (I) | Grape Cream Cake (Wedding Crasher x Grape Pie) x Ice Cream Cake | Read More | |
CPS | Gretolex (S) | Green Crack | Read More | |
CPS | Grutalex (I) | Berrylicious | Read More | |
CPS | Guaiven (H) | Guava Jam | Read More | |
CPS | Hamali (S) | Hawaiian | Read More | |
CPS | Hazevec (H) | Hazy Girl | Read More | |
CPS | Hielodex (S) | Orange Creamsicle | Read More | |
CPS | Hoffaden (H) | Guava OG | Read More | |
CPS | Huladen (H) | Starkiller x Grandy Daddy Purple | Read More | |
CPS | Hybican (I) | Scott’s OG (Triangle Kush x Rare Dankness #1) | Read More | |
CPS | Hybraden (H) | Peanut Butter Breath x Kush Berry | Read More | |
CPS | Icarilex (S) | Moby Dick | Read More | |
CPS | Indica # 1 (I) | Burmese Kush x I95 | Read More | |
CPS | Jamaden (H) | Guava Jam | Read More | |
CPS | Javaden (I) | Coffee Creamer | Read More | |
CPS | Jeemodex (I) | GMO Cookies | Read More | |
CPS | Jellivex (H) | Guava Casquitos | Read More | |
CPS | Joyavec (H) | Family Jewels | Read More | |
CPS | Jugovex (I) | Blue Moonshine | Read More | |
CPS | Juiceden (H) | Juicy Fruit | Read More | |
CPS | Kaiaven (H) | Kaia Kush (Super Silver Haze x OG Kush) | Read More | |
CPS | Kandalex (I) | Triangle Kush | Read More | |
CPS | Kylix (I) | Critical Mass | Read More | |
CPS | Lagovex (H) | Pure Michigan (Oreoz X Mendo Breath) | Read More | |
CPS | Lapinex (H) | Honey Boo | Read More | |
CPS | Lattevex (H) | Cookies n Chem | Read More | |
CPS | Lechelex (S) | Cereal Milk | Read More | |
CPS | Leopadex (I) | Cheetah Cake | Read More | |
CPS | Lexikan (S) | Lemon Skunk | Read More | |
CPS | Lilavex (I) | Grand Daddy Purple x Chem 4 | Read More | |
CPS | Limonaden (S) | Lemon Cake | Read More | |
CPS | Limunex (S) | Lemon Skunk x Tomahawk | Read More | |
CPS | Loragen (S) | J-Lo (Kentish Cream × Flo) | Read More | |
CPS | Lunadiene (S) | Moonshine Haze | Read More | |
CPS | Lunaven (I) | Star Killer x Death Star | Read More | |
CPS | Lustraden (H) | Gold Leaf | Read More | |
CPS | Mackaven (H) | MAC1 (Alien Cookies x Miracle 15) | Read More | |
CPS | Mambadex (I) | Mambas | Read More | |
CPS | Mantevec (H) | Peanut Butter Breath | Read More | |
CPS | Manzaden (I) | Apple Out | Read More | |
CPS | Marmaden (H) | Apple Fritter | Read More | |
CPS | Mazevec (S) | Minty Haze | Read More | |
CPS | Melenax (H) | Lion's Mane | Read More | |
CPS | Mentavec (I) | Kush Mints | Read More | |
CPS | Mieleden (H) | Honey Bunny | Read More | |
CPS | Millenidex (H) | Han Solo Burger (GMO Cookies x Larry OG) | Read More | |
CPS | Miscelax (I) | Canna Tsu x Forbidden Fruit | Read More | |
CPS | Modivec (H) | Modified Grapes | Read More | |
CPS | Mollevec (H) | Melonbred | Read More | |
CPS | Moltevec (I) | White Fire Alien Kush | Read More | |
CPS | Montavec (H) | Tropsanto x Grape Cream Cake x Trop Cookies | Read More | |
CPS | Moradoven (I) | Steve Urkel | Read More | |
CPS | Mortiven (S) | Jack the Ripper | Read More | |
CPS | Muffitex (I) | Banana OG | Read More | |
CPS | Naranaden (H) | Tropicana Cookies | Read More | |
CPS | Neravec (I) | Black Chem | Read More | |
CPS | Nochelex (I) | Moon Berry | Read More | |
CPS | Noiradex (I) | Black Mamba | Read More | |
CPS | Novadex (H) | Space Mintz | Read More | |
CPS | Novalex (H) | Northern Lights x Blue Dream | Read More | |
CPS | Nuvaden (I) | Cherry on Top | Read More | |
CPS | Obakan (H) | Gorilla Glue x Lemon Skunk | Read More | |
CPS | Obalex (H) | Gorilla Glue | Read More | |
CPS | Obledex (I) | Oreoz | Read More | |
CPS | Ochovec (S) | Str8 Lemonade | Read More | |
CPS | Ojovec (I) | Pie Eyed | Read More | |
CPS | Oranzadex (I) | Orange Apricot | Read More | |
CPS | Otroven (S) | Durban Poison | Read More | |
CPS | Pacifican (I) | Pacific Blue | Read More | |
CPS | Pallivan (H) | Papaya Cake | Read More | |
CPS | Panaden (S) | Panama Red | Read More | |
CPS | Pasteladen (I) | Punch Cookies | Read More | |
CPS | Paytonex (H) | Gary Payton | Read More | |
CPS | Pedalex (H) | Fuzz Pedal | Read More | |
CPS | Perraden (H) | Dogwalk OG | Read More | |
CPS | Perraven (S) | Sour Dawg | Read More | |
CPS | Petrolen (S) | East Coast Sour Diesel | Read More | |
CPS | Pinaden (H) | Pineapple Express | Read More | |
CPS | Piracol (I) | Triangle Kush x Creme De La Chem | Read More | |
CPS | Plantanex (H) | Banana Dosidos | Read More | |
CPS | Playacin (I) | Pacific Blue x Star Killer | Read More | |
CPS | Pomiken (I) | San Fernando Vally OG Kush | Read More | |
CPS | Poncheden (I) | Purple Punch | Read More | |
CPS | Postreden (I) | Sour Biscotti | Read More | |
CPS | Primadex (H) | Gorilla Bomb x Gorilla Glue x Gorilla White Tangie | Read More | |
CPS | Primavex (H) | Gorilla Glue x Pineapple Express | Read More | |
CPS | Pugnoden (I) | Grape Skunk | Read More | |
CPS | Purpalex (I) | Grand Daddy Purple | Read More | |
CPS | Puzzolex (S) | Mass Super Skunk | Read More | |
CPS | Quesovec (S) | Lemon Cake | Read More | |
CPS | Raisavec (I) | Gorilla Grapes | Read More | |
CPS | Rariden (I) | Rare Dankness | Read More | |
CPS | Recidra (H) | LSD (Mazar I Sharif x Skunk #1) | Read More | |
CPS | Reyavec (S) | Three Kings | Read More | |
CPS | Rickavex (H) | Grape Lime Ricky | Read More | |
